NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  22.9   16:34  11.5   03:54   2.9   0.8   0.0   3.4  13.0   18:16     S
 2  14.8  17.4   18:33  12.0   05:06   3.5   0.0   3.6   5.9  28.0   09:40    SE
 3  12.5  16.9   14:05   8.3   00:53   5.8   0.0   0.0   9.7  27.0   11:06   SSE
 4  14.0  17.7   15:25  12.1   22:59   4.3   0.0   0.4   8.3  20.0   14:59    SE
 5  11.4  16.4   16:01   4.3   05:08   6.9   0.0   0.2   3.3  15.0   14:15     W
 6  13.0  17.7   15:09   8.7   23:58   5.3   0.0   0.0   4.1  12.0   04:26    SE
 7  14.4  18.3   14:46  12.1   22:50   3.9   0.0   0.0   8.4  22.0   16:27   SSE
 8  15.2  18.6   17:28  13.7   23:01   3.1   0.0   0.6  10.1  23.0   16:18    SE
 9  16.5  21.1   16:11  13.0   02:48   2.2   0.4   0.0   8.9  19.0   06:50   SSE
10  16.6  21.1   15:41  14.1   00:21   2.0   0.3   0.0   8.5  25.0   15:05     S
11  14.1  18.4   17:22  10.8   05:33   4.2   0.0   0.0   6.5  20.0   12:09     W
12  17.5  20.4   17:43  13.9   05:36   1.3   0.5   0.0   4.1  14.0   09:57   SSW
13  18.3  25.6   17:27  12.0   05:53   2.0   2.0   0.0   5.5  20.0   09:50   WSW
14  12.5  17.9   16:32   5.4   03:57   5.8   0.0   0.0   5.4  20.0   14:18     W
15  15.6  21.1   14:41  10.8   05:26   3.0   0.3   2.0   7.9  24.0   16:06   SSE
16  12.8  18.4   15:20   5.8   04:53   5.5   0.0   0.0   3.7  18.0   15:06   WSW
17  11.6  17.8   14:08   2.9   05:35   6.7   0.0   0.0   4.4  20.0   15:17    NW
18  12.5  16.9   15:14   8.8   01:35   5.8   0.0   0.0   5.2  21.0   09:53   ENE
19  13.7  18.6   14:24   9.2   23:33   4.6   0.0   0.0   5.7  24.0   10:03   ESE
20  14.1  20.5   13:03   9.2   03:46   4.3   0.2   0.0   6.7  21.0   19:02   NNE
21  11.5  17.4   16:31   3.2   05:05   6.8   0.0   0.0   5.7  22.0   11:38   NNW
22  12.3  17.4   14:32   9.4   00:31   6.0   0.0   2.2   3.6  16.0   15:01    NW
23  14.6  18.4   18:48  10.2   05:22   3.7   0.0   0.4   5.0  14.0   16:08     W
24  14.0  19.1   15:24  10.1   06:03   4.3   0.0   3.4   7.3  20.0   16:35   WNW
25  11.1  14.2   16:35   7.8   05:17   7.2   0.0   0.0   5.4  21.0   13:19   NNW
26  12.0  15.4   11:26   8.2   05:28   6.3   0.0   0.0   6.4  20.0   14:53     N
27  14.9  20.4   15:02  10.1   05:14   3.7   0.3   0.0   5.8  23.0   14:48   NNE
28  15.0  21.5   17:36   7.8   05:45   3.8   0.4   0.0   4.4  16.0   09:48     N
29  16.2  23.4   18:08   9.2   05:28   3.4   1.3   0.0   3.8  14.0   10:51   NNW
30  16.8  23.1   18:17  10.4   06:09   2.7   1.2   0.0   3.4  10.0   15:00   NNW
----------------------------------------------------------------------------------
    14.2  25.6    13     2.9    17   131.0   7.7  12.8   5.9  28.0     2       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.6 on day 2
Days of Rain: 8 (>= 0.2 mm)  4 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration