NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.8  13.8   15:08   7.4   03:46   8.5   0.0   2.2   8.3  30.0   12:26   NNW
 2   9.8  13.2   13:12   7.3   19:54   8.5   0.0   2.2   7.6  23.0   03:34   NNW
 3  10.3  14.2   12:36   6.5   07:46   8.0   0.0   0.6   6.7  28.0   13:20    NW
 4   9.6  14.7   13:55   6.6   07:05   8.7   0.0   1.2   5.9  18.0   16:16    NW
 5   9.1  13.8   16:02   4.2   00:34   9.2   0.0   0.4   5.2  29.0   15:03   WNW
 6  14.3  16.8   09:52  10.3   10:00   4.0   0.0   0.4   8.8  23.0   16:21   SSE
 7  15.9  18.2   14:10  14.6   06:33   2.4   0.0   0.2   9.8  25.0   15:10   SSE
 8  14.6  16.7   13:19  13.1   08:40   3.7   0.0   2.0   9.7  26.0   11:07   SSE
 9  12.9  19.3   15:47   8.7   02:20   5.4   0.0   0.2   3.0  13.0   16:41   WNW
10   8.4  16.1   15:58   2.5   06:15   9.9   0.0   0.2   1.9  12.0   14:10    NW
11  10.6  15.7   15:35   7.1   10:00   7.7   0.0   0.0   1.7   8.0   15:55     W
12  11.9  14.4   13:38  10.4   07:12   6.4   0.0   0.0   1.8  10.0   15:55    NW
13  11.5  14.8   16:00   8.7   23:59   6.7   0.0   0.0   3.1  10.0   14:40   SSW
14  12.0  15.0   15:30   8.2   08:21   6.3   0.0   0.4   2.6  11.0   13:57     W
15  10.5  12.1   09:59   8.3   03:35   7.8   0.0   0.0   4.4  16.0   08:16   SSE
16  13.7  15.4   14:10  12.1   10:00   4.6   0.0   3.6   7.2  20.0   13:37     S
17  14.9  17.6   15:52  13.6   04:06   3.4   0.0   3.0   7.9  26.0   06:20     S
18  15.7  19.7   14:25  13.9   22:27   2.7   0.1   5.8   7.4  22.0   03:12   SSE
19  12.7  18.6   13:28   6.4   02:26   5.6   0.0   9.0   5.4  24.0   14:47   SSW
20   7.8  12.6   14:42   3.7   07:58  10.5   0.0   1.6   5.3  23.0   01:34   WNW
21   8.2  11.5   14:01   4.8   23:01  10.1   0.0   0.2   4.8  20.0   17:06   WNW
22   9.9  12.7   15:17   7.7   02:13   8.4   0.0   0.0   6.4  23.0   09:51   SSW
23  11.9  13.0   09:58  10.6   07:59   6.4   0.0   6.8  10.5  31.0   19:27     S
24  11.5  15.5   13:33   8.6   06:12   6.8   0.0   0.0   7.9  25.0   14:12    SW
25  11.3  14.2   09:58   8.6   20:00   7.0   0.0   0.4   6.5  21.0   05:22   SSW
26  15.4  16.6   14:54  14.2   10:00   2.9   0.0   4.8  11.7  34.0   21:59   SSW
27  14.3  16.1   13:30  12.2   05:56   4.0   0.0  23.6   7.2  27.0   14:15     S
28  11.0  16.2   14:25   7.7   08:53   7.3   0.0   2.8   3.3  17.0   14:28    SW
29   7.9  13.1   15:19   2.8   07:34  10.4   0.0   2.2   5.1  17.0   14:01     S
30   9.1  11.8   14:04   5.7   07:36   9.2   0.0  11.4   8.1  39.0   01:41   SSE
31   8.2  10.8   13:47   5.7   07:43  10.1   0.0   3.8  10.5  41.0   17:23     W
----------------------------------------------------------------------------------
    11.4  19.7    18     2.5    10   212.6   0.1  89.0   6.3  41.0    31     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.6 on day 27
Days of Rain: 25 (>= 0.2 mm)  16 (>= 1.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration