NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.0  17.1   15:57  10.0   05:48   5.3   0.0   8.8   5.9  20.0   12:18    SW
 2  14.4  18.9   17:01  11.2   04:48   3.9   0.0   0.0   6.4  20.0   14:05    NW
 3  13.6  16.6   16:10  11.1   05:07   4.7   0.0   0.4   6.3  19.0   13:17   WNW
 4  14.2  16.7   16:59  12.3   23:17   4.1   0.0   0.0   7.4  22.0   08:43   WNW
 5  16.1  18.9   16:48  13.8   04:24   2.2   0.0   0.0   6.8  19.0   09:35   WNW
 6  16.0  19.4   13:53  14.3   02:03   2.3   0.0   0.0   8.8  27.0   13:54   WNW
 7  17.3  23.1   19:18  12.2   05:59   2.3   1.3   0.0   4.7  15.0   15:20    NW
 8  16.7  21.7   16:45  12.4   04:53   2.3   0.7   0.0   4.7  15.0   14:28   WNW
 9  18.0  23.0   16:01  11.6   05:30   1.4   1.2   0.0   1.9  12.0   19:29   NNE
10  18.3  24.9   16:15  10.3   05:39   2.1   2.1   0.0   5.0  15.0   21:55   SSE
11  19.0  24.3   15:05  15.8   06:01   0.9   1.6   1.0   7.2  23.0   14:28   SSE
12  16.4  21.6   13:38  10.6   05:32   2.7   0.8   0.0   5.0  15.0   14:20   WNW
13  15.1  20.1   17:03  10.2   04:18   3.4   0.2   0.0   5.3  18.0   13:07   WNW
14  16.1  20.1   17:18  12.9   00:05   2.4   0.2   0.0   4.5  16.0   15:11   WNW
15  16.5  22.1   15:32   9.8   05:42   2.7   0.9   0.0   3.2  19.0   11:22   WNW
16  18.4  23.9   13:45  11.9   05:45   1.6   1.7   0.0   5.8  18.0   16:03   SSE
17  19.9  24.9   14:13  13.7   04:28   1.0   2.6   0.0   7.5  20.0   21:04   SSE
18  21.6  30.4   16:38  14.7   05:24   0.8   4.1   0.0   6.4  23.0   20:28   SSE
19  17.2  24.2   13:59  12.7   03:26   2.3   1.1   0.2   5.7  19.0   17:54    NW
20  15.0  17.8   17:00  12.3   05:38   3.3   0.0   0.0   3.5  17.0   11:26   NNW
21  15.1  18.3   15:00  12.0   06:12   3.2   0.0   0.6   1.9  11.0   12:00    NE
22  17.7  21.9   15:44  15.1   00:32   1.3   0.8   1.0   5.3  18.0   08:57     S
23  18.1  21.3   14:22  15.4   05:09   0.7   0.6   1.2   9.0  24.0   09:45     S
24  16.8  21.6   11:32  14.0   02:30   2.2   0.7   1.0   8.3  27.0   14:06   WSW
25  14.3  18.3   15:43  10.7   06:34   4.0   0.0   0.0   6.0  27.0   10:24    NW
26  13.8  16.9   17:43  10.7   04:15   4.5   0.0   0.0   2.0  12.0   12:26   NNW
27  13.9  18.2   09:58   9.8   05:51   4.4   0.0   0.0   2.2  11.0   10:43     S
28  16.6  19.6   10:41  14.1   04:07   1.9   0.1   0.0   3.8  13.0   19:05   SSE
29  18.0  20.7   14:16  16.2   04:44   0.8   0.5   1.8   5.7  18.0   14:46   SSW
30  17.6  20.0   15:07  14.9   07:26   1.1   0.3   8.0   4.3  16.0   13:23     W
31  15.3  21.8   16:32   9.9   03:56   3.6   0.5   0.0   3.0  14.0   14:43   WNW
----------------------------------------------------------------------------------
    16.5  30.4    18     9.8    15    79.4  22.0  24.0   5.3  27.0     6     WSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.8 on day 1
Days of Rain: 10 (>= 0.2 mm)  7 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration