NOAA-Style Climate Reports


Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.7   4.1   16:32   1.0   11:51  15.6   0.0   4.7   6.8  26.0   14:28   NNW
 2   3.9   6.4   12:47   2.6   01:55  14.4   0.0   0.9   7.0  30.0   13:31    NW
 3   5.8  10.6   16:05   2.4   20:56  12.5   0.0   0.3   5.4  29.0   07:56   ENE
 4   6.3   7.6   09:42   4.6   00:49  12.0   0.0   6.0  15.8  39.0   11:37     N
 5   7.5  12.3   13:51   3.2   02:19  10.8   0.0   0.3   7.1  24.0   08:33    NE
 6   8.6  10.2   14:01   7.2   09:00   9.7   0.0   0.5  12.3  27.0   13:23     N
 7   7.1  10.4   11:11   4.8   06:54  11.2   0.0   0.0  13.6  28.0   05:12     N
 8   6.0   8.3   12:05   4.3   21:06  12.3   0.0   0.0  14.3  30.0   13:46   NNE
 9   6.8   7.6   14:13   6.1   09:03   9.3   0.0   0.4   9.9  30.0   09:34    NE
10   7.0   7.7   16:11   6.3   09:00  11.3   0.0   0.2   3.2  18.0   09:18     N
11   8.5  11.6   03:39   6.6   20:13   9.8   0.0  10.2   5.8  28.0   21:05     N
12  12.7  15.5   14:32   9.6   09:00   5.6   0.0   1.8  10.5  31.0   23:00   WNW
13  10.0  12.6   09:04   8.0   20:14   8.3   0.0  19.4   6.0  33.0   05:24     N
14  11.1  14.9   15:17   7.6   06:49   7.2   0.0   2.4   8.4  31.0   22:09     N
15   6.6  12.8   16:13   1.3   01:20  10.9   0.0   0.8   4.9  23.0   07:57     N
16  10.5  12.1   15:07   8.5   09:00   7.8   0.0   2.1   8.7  24.0   13:14     N
17   9.9  14.6   15:43   4.5   06:34   8.4   0.0   0.0   7.6  26.0   11:55     N
18  10.3  12.7   15:45   8.1   09:06   8.0   0.0   2.5   9.2  29.0   21:55     S
19   9.8  13.1   15:23   6.9   06:46   8.5   0.0   5.0   3.2  16.0   08:08   NNW
20   7.3  12.0   16:24   3.2   22:46  11.0   0.0   0.1   4.6  17.0   11:24   NNE
21   9.9  13.9   15:04   4.7   06:45   8.4   0.0   1.0   6.8  26.0   11:18   NNW
22   6.3  10.8   13:01   3.5   03:57  12.0   0.0   0.4  10.3  34.0   13:21   NNW
23   6.8  10.5   14:37   4.7   03:46  11.5   0.0   0.0  10.6  43.0   12:44     N
24   7.6   8.9   08:46   5.8   18:06  10.7   0.0  11.8   9.5  24.0   07:31    NE
25   7.8  10.4   14:10   6.2   05:29  10.5   0.0   5.7   5.1  26.0   09:15     N
26   6.9  11.3   14:13   4.1   07:06  11.4   0.0   7.3   9.9  28.0   15:55   NNE
27   0.4   7.3   12:56  -1.4   04:25  17.9   0.0   2.0   5.6  28.0   10:49   SSE
28   6.6  11.3   13:18   2.2   21:07  11.7   0.0   0.0   5.6  18.0   06:53   SSE
29   7.6  12.8   13:17   3.2   05:04  10.8   0.0   0.6   7.5  22.0   13:47     N
30   8.5  12.3   13:58   5.6   00:35   9.8   0.0  11.0   9.0  31.0   13:20     N
31   9.2  13.1   14:47   7.2   02:32   9.0   0.0   1.4   9.0  24.0   17:50     N
----------------------------------------------------------------------------------
     7.6  15.5    12    -1.4    27   328.3   0.0  98.8   8.2  43.0    23       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 19.4 on day 13
Days of Rain: 25 (>= 0.2 mm)  16 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration