NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  15.5   16:26   7.7   06:54   7.7   0.0   6.6   5.6  27.0   13:19    SE
 2   9.3  10.1   15:39   8.1   10:00   9.0   0.0  14.8   4.8  16.0   08:53     W
 3  10.2  11.2   14:24   9.4   04:36   8.1   0.0   0.0   4.3  16.0   15:48     W
 4   9.1  14.4   09:58   2.7   05:53   9.2   0.0   0.0   1.7   9.0   10:16     W
 5  13.6  19.3   15:48   8.8   23:33   4.7   0.0   3.2   2.9  13.0   13:14     E
 6  11.5  13.7   14:33   9.2   05:31   6.9   0.0   0.0   3.4  14.0   01:28   NNW
 7  11.4  14.3   14:11   7.4   05:54   6.9   0.0   0.0   2.8  12.0   17:54   WNW
 8  12.3  16.1   16:48   8.2   05:54   6.0   0.0   0.0   5.5  15.0   14:59   SSE
 9  14.8  19.9   15:13  10.4   06:27   3.6   0.1   0.0   5.8  14.0   12:50   SSE
10  15.5  21.6   15:45   8.6   05:44   3.5   0.7   0.0   7.2  24.0   14:10   SSE
11  16.1  21.7   14:04   9.6   05:52   2.8   0.7   0.2   6.9  22.0   14:28   SSE
12  14.8  20.6   16:59  10.7   07:27   3.6   0.2   4.4   6.4  26.0   09:16     N
13  11.5  16.6   17:01   7.3   03:45   6.8   0.0   3.4   7.0  30.0   11:34    NE
14  12.8  16.7   14:11   9.4   02:55   5.5   0.0   1.6   9.0  25.0   16:00   ENE
15  13.3  18.4   17:32   8.7   02:17   5.0   0.0   0.2   5.6  23.0   11:29     E
16  15.4  20.4   16:25  12.9   05:22   3.2   0.3   2.6   5.5  19.0   03:03     N
17  14.4  17.1   16:38  11.6   07:23   3.9   0.0   0.8   3.8  15.0   09:37     N
18  12.9  15.7   19:17   9.3   05:43   5.4   0.0   0.0   3.8  14.0   10:31     N
19  16.1  23.1   16:38   7.6   05:51   3.3   1.2   0.0   2.6  13.0   18:13    NE
20  17.0  23.6   14:40  13.1   05:15   2.5   1.2   7.2   3.6  24.0   17:36    NE
21  14.3  17.3   17:26  12.2   06:56   4.0   0.0   5.0   3.7  15.0   06:08   WNW
22  11.8  16.2   15:08   7.4   04:45   6.5   0.0   0.0   7.2  22.0   16:42    NW
23  10.9  14.7   15:53   8.3   03:06   7.4   0.0   0.0   7.3  26.0   15:22   WNW
24  11.7  17.0   18:16   6.2   05:32   6.6   0.0   0.0   5.4  20.0   09:49    SE
25  11.7  16.3   11:37   9.9   03:14   6.6   0.0   6.6   9.3  28.0   10:45    SE
26  11.5  16.1   11:05   8.2   04:20   6.8   0.0   6.2   4.9  21.0   15:17     W
27  13.2  16.0   09:29  10.7   10:00   5.1   0.0   3.6   6.9  18.0   09:34     S
28  13.9  17.8   11:57  11.0   05:57   4.4   0.0   0.4   6.9  28.0   15:40     W
29  12.9  16.3   14:03  10.4   05:16   5.4   0.0   1.8   7.3  23.0   06:12    NW
30  12.3  16.3   14:22   9.4   06:46   6.0   0.0   0.2   6.0  25.0   12:27    NW
31  13.3  18.9   15:49   7.1   05:43   5.1   0.0   0.0   4.3  17.0   14:58   NNW
----------------------------------------------------------------------------------
    12.9  23.6    20     2.7     4   171.5   4.4  68.8   5.4  30.0    13       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.8 on day 2
Days of Rain: 18 (>= 0.2 mm)  13 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration